| Event: | Ways and Means |
| Date: | Sunday, February 24th 2008 |
| Time: | 10:00 am |
| Venue Name: | The Jane Voorhees Zimmerli Art Museum |
| Ticket Prices: | |
| Online Ticket Sales Link: | http://www.zimmerlimuseum.rutgers.edu/exhibitions/?id=69 |
| Info/Notes: | Ways and Means: How Illustrators Plan a Picture BookRoger Duvoisin Gallery Selected original illustrations with preparatory materials such as thumbnail sketches, storyboards, dummy books, trial layouts, character studies, research materials, preliminary sketches, and media trials, explore illustrators’ ways and means of planning a picture book. Artists will include Robert Bender, Roger Duvoisin, Kimberly Bulcken Root, Jean and Mou-Sien Tseng, and Erika Weihs. Hands-on activities are available for visitors in the gallery. Admission: |
| Map Link: | Click here for map and directions. |
| Artist Name: | Ways and Means |
| Artist Website: | http://www.zimmerlimuseum.rutgers.edu/exhibitions/?id=69 |
| Presented By: | |
| Artist Info/Notes: | |
| Venue Name: | The Jane Voorhees Zimmerli Art Museum |
| Venue Website: | http://www.zimmerlimuseum.rutgers.edu |
| Venue Contact Phone: | |
| Venue Fax: | 732.932.8201 |
| Venue Address1: | Rutgers, The State University of New Jersey New Brunswick, NJ 08901 |
| Venue Info/Notes: | |
| Map Link: | Click here for map and directions. |
Event Details
